Game 1 Rojos -
HOMERUNNERS"Vienna Metrostars
June 18th, 2003.
Team 1 2 3 4 5 6 7 8 9 Final
Rojos 0 1 0 2 3 1 0 6 0 13
HOMERUNNERS"Vienna
Metrostars 0 0 0 0 0 3 0 0 0 3
UMPIRES: GOLUB(CRO), KROUPA(CZE),
JALŠIĆ(CRO)
Batting Statistics
- Beisbol club Rojos de Tenerife
June 18th, 2003.
Player G
AB R H 2B
3B HR TB BB SO SH SF
SB RBI OBP Slg BA
Roberto Rodriguez-14 1 5 1 3 0 0 0 3 0 0 0 0 0 2 ,600 ,600 ,600
Jose Morales-8 1 4 4 2 0 0 0 2 0 0 0 0 1 1 ,600 ,500 ,500
Rene Reyes-25 1 4 2 2 2 0 0 4 1 0 0 0 0 2 ,600 1,000 ,500
Dewis Navarro-9 1 4 2 2 2 0 0 4 1 0 0 0 0 1 ,600 1,000 ,500
Abdel Amat-17 1 3 0 1 1 0 0 2 0 0 2 0 0 2 ,333 ,667 ,333
Jorge Miqueleiy-3 1 4 1 1 1 0 0 2 0 0 0 0 0 0 ,400 ,500 ,250
Jose Salazar-19 1 5 2 1 1 0 0 2 0 0 0 0 0 2 ,200 ,400 ,200
Nestor Rodriguez-1 1 5 1 1 1 0 0 2 0 0 0 0 0 0 ,200 ,400 ,200
Osbel Biga-18 1 1 0 0 0 0 0 0 2 0 0 0 0 0 ,667 ,000 ,000
Franscisco Arnal-12 1 2 0 0 0 0 0 0 0 0 0 0 0 1 ,000 ,000 ,000
Ariel Hernandez-21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
TOTALS 1 38 13 13 8 0 0 21 4 0 2 0 1 11 ,432 ,553 ,342
Fielding
Statistics - Beisbol club Rojos de Tenerife
June 18th, 2003.
Player G C PO A E DP PB SB CS CSA FA
Jorge Miqueleiy-3 1 10 10 0 0 0 0 0 0 .000 1,000
Jose Salazar-19 1 7 7 0 0 0 0 0 0 .000 1,000
Jose Morales-8 1 5 3 2 0 0 0 0 0 .000 1,000
Nestor Rodriguez-1 1 3 1 2 0 0 0 0 0 .000 1,000
Dewis Navarro-9 1 2 1 1 0 0 0 0 0 .000 1,000
Roberto Rodriguez-14 1 1 1 0 0 0 0 0 0 .000 1,000
Abdel Amat-17 1 1 0 1 0 0 0 0 0 .000 1,000
Rene Reyes-25 1 7 1 4 2 0 0 0 0 .000 ,714
Ariel Hernandez-21 1 0 0 0 0 0 0 0 0 .000 .000
TOTALS 1 36 24 10 2 0 0 0 0 .000 ,944
Pitching
Statistics - Beisbol club Rojos de Tenerife
June 18th, 2003.
Player G IP R
ER H 2B
3B HR BB
HB SO WP
W L Sv Sho ERA
Abdel Amat-17 1 2.2 0 0 3 0 0 0 1 0 2 0 0 0 0 0 0,00
Ariel Hernandez-21 1 5.1 3 1 5 0 0 0 0 0 3 0 1 0 0 0 1,69
TOTALS 1 8.0 3 1 8 0 0 0 1 0 5 0 1 0 0 0 1,13
Batting Statistics
- HOMERUNNERS"Vienna Metrostars
June 18th, 2003.
Player G AB R
H 2B 3B HR
TB BB SO
SH SF SB
RBI OBP Slg
BA
Peter Ferak-3 1 3 0 1 0 0 0 1 0 2 0 0 0 0 ,333 ,333 ,333
Michael Platzer-27 1 3 0 1 0 0 0 1 0 0 0 0 0 1 ,333 ,333 ,333
Peter Klinc-28 1 4 0 1 0 0 0 1 0 0 0 0 1 0 ,250 ,250 ,250
Lutz Rauch-5 1 4 0 1 0 0 0 1 0 0 0 0 0 0 ,250 ,250 ,250
Christian Langer-23 1 4 1 1 0 0 0 1 0 1 0 0 0 2 ,250 ,250 ,250
JUrgen Lichem-42 1 4 1 1 0 0 0 1 0 0 0 0 0 0 ,250 ,250 ,250
Jan Woletz-7 1 4 0 1 0 0 0 1 0 0 0 0 0 0 ,250 ,250 ,250
Wendelin Rauch-15 1 4 1 1 0 0 0 1 0 1 0 0 0 0 ,250 ,250 ,250
Franz Haisjackl-21 1 1 0 0 0 0 0 0 1 1 0 0 0 0 ,500 ,000 ,000
Lukas Schermann-10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
Moritz Meier-18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
TOTALS 1 34 3 8 0 0 0 8 1 5 0 0 1 3 ,257 ,235 ,235
Fielding
Statistics - HOMERUNNERS"Vienna Metrostars
June 18th, 2003.
Player G C PO
A E DP
PB SB CS CSA
FA
Lutz Rauch-5 1 6 3 3 0 0 0 0 0 .000 1,000
Timothy Karp-36 1 2 1 1 0 0 0 0 0 .000 1,000
Peter Klinc-28 1 1 1 0 0 0 0 0 0 .000 1,000
David Korber-33 1 1 0 1 0 0 0 0 0 .000 1,000
Lukas Schermann-10 1 1 1 0 0 0 0 0 0 .000 1,000
Michael Platzer-27 1 1 1 0 0 0 0 0 0 .000 1,000
Kyros Straub-13 1 1 0 1 0 0 0 0 0 .000 1,000
Lukas Schnaider-12 1 1 0 1 0 0 0 0 0 .000 1,000
JUrgen Lichem-42 1 15 13 0 2 0 0 0 0 .000 ,867
Jan Woletz-7 1 6 2 3 1 0 0 0 0 .000 ,833
Peter Ferak-3 1 4 1 2 1 0 0 0 0 .000 ,750
Christian Langer-23 1 4 1 2 1 0 0 0 0 .000 ,750
TOTALS 1 43 24 14 5 0 0 0 0 .000 ,884
Pitching
Statistics - HOMERUNNERS"Vienna Metrostars
June 18th, 2003.
Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
David Korber-33 1 3.0 3 2 3 2 0 0 1 2 0 0 0 1 0 0 6,00
Timothy Karp-36 1 2.1 4 2 3 2 0 0 2 0 0 0 0 0 0 0 7,71
Kyros Straub-13 1 0.2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 13,50
Lukas Schnaider-12 1 1.1 5 3 5 3 0 0 0 0 0 1 0 0 0 0 20,25
TOTALS 1 7.1 13 8 12 7 0 0 4 2 0 1 0 1 0 0 9,82