Game 2; Leksand -
PUC Paris
June 18th, 2003
Team 1 2 3 4 5 6 7 8 9 Final
Leksand 0 2 0 0
0 0 0 1 0 3
Paris
Universite Club 0 0 0 0 0
1 0 0 0
1
UMPIRES: HERWIN(AUT), HAMEL(FRA),
KROUPA(CZE)
Batting Statistics
- Leksand
June 18th, 2003
Player G AB R
H 2B 3B HR
TB BB SO SH SF SB RBI OBP Slg BA
Danijel Farth 1 3 1 3 0 0 1 6 1 0 0 0 0 2 1,000 2,000 1,000
Henrik Sandin 1 3 0 1 1 0 0 2 1 0 0 0 0 0 ,500 ,667 ,333
Jagnus Jonsson 1 4 0 1 0 0 0 1 0 2 0 0 0 0 ,250 ,250 ,250
Mats Jones 1 4 1 1 0 0 0 1 0 1 0 0 0 0 ,250 ,250 ,250
Daniel Winge 1 5 1 1 0 0 0 1 0 1 0 0 0 0 ,200 ,200 ,200
Kent Sterner 1 4 0 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
Mikael Baggens 1 3 0 0 0 0 0 0 1 1 0 0 0 0 ,250 ,000 ,000
Rickard Leander 1 3 0 0 0 0 0 0 1 1 0 0 0 0 ,250 ,000 ,000
Bjorn Johhanessen 1 4 0 0 0 0 0 0 0 0 0 0 0 1 ,000 ,000 ,000
TOTALS 1 33 3 7 1 0 1 11 4 6 0 0 0 3 ,297 ,333 ,212
Fielding
Statistics - Leksand
June 18th, 2003
Player G C
PO A E DP PB SB CS
CSA FA
Mats Jones 1 13 13 0 0 0 0 0 0 .000 1,000
Bjorn Johhanessen 1 6 5 1 0 0 0 0 0 .000 1,000
Mikael Baggens 1 6 4 2 0 0 0 0 0 .000 1,000
Daniel Winge 1 4 4 0 0 0 0 0 0 .000 1,000
Johan Tisell 1 2 0 2 0 0 0 0 0 .000 1,000
Kent Sterner 1 2 0 2 0 0 0 0 0 .000 1,000
Danijel Farth 1 2 2 0 0 0 0 0 0 .000 1,000
Jagnus Jonsson 1 6 0 5 1 0 0 0 0 .000 ,833
Rickard Leander 1 0 0 0 0 0 0 0 0 .000 .000
TOTALS 1 41 28 12 1 0 0 0 0 .000 ,976
Pitching
Statistics - Leksand
June 18th, 2003
Player G IP
R ER H 2B 3B
HR BB HB SO WP W L
Sv Sho ERA
Johan Tisell 1 9.0 1 1 7 2 1 0 0 0 5 0 1 0 0 0 1,00
Batting
Statistics - Paris Universite Club
June 18th, 2003
Player G AB
R H 2B 3B HR
TB BB SO SH SF
SB RBI OBP Slg BA
Jean Baptista Meunier 1 4 0 2 1 0 0 3 0 1 0 0 0 1 ,500 ,750 ,500
Farouk Messakier 1 3 0 1 0 0 0 1 0 0 0 0 0 0 ,333 ,333 ,333
Jerome Dussart 1 3 0 1 0 1 0 3 0 0 0 0 0 0 ,333 1,000 ,333
Jaspard Fessy 1 4 1 1 0 0 0 1 0 0 0 0 0 0 ,250 ,250 ,250
Ludwig Dubaele 1 4 0 1 0 0 0 1 0 0 0 0 0 0 ,250 ,250 ,250
Fenin Neme 1 4 0 1 1 0 0 2 0 1 0 0 0 0 ,250 ,500 ,250
Florent Vernon 1 4 0 0 0 0 0 0 0 2 0 0 0 0 ,000 ,000 ,000
Nikolas Dubaut 1 3 0 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
Sebastien Rouchow 1 3 0 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
TOTALS 1 32 1 7 2 1 0 11 0 5 0 0 0 1 ,219 ,344 ,219
Fielding
Statistics - Paris Universite Club
June 18th, 2003
Player G C PO
A E DP PB SB
CS CSA FA
Farouk Messakier 1 11 11 0 0 2 0 0 0 .000 1,000
Jean Baptista Meunier 1 7 3 4 0 1 0 0 0 .000 1,000
Jerome Dussart 1 6 5 1 0 0 0 0 0 .000 1,000
Sebastien Rouchow 1 6 1 5 0 1 0 0 0 .000 1,000
Patrik Carlson 1 3 2 1 0 0 0 0 0 .000 1,000
Nikolas Dubaut 1 1 0 1 0 0 0 0 0 .000 1,000
Florent Vernon 1 1 1 0 0 0 0 0 0 .000 1,000
Jaspard Fessy 1 1 1 0 0 0 0 0 0 .000 1,000
Fenin Neme 1 5 3 1 1 1 0 0 0 .000 ,800
TOTALS 1 41 27 13 1 0 0 0 0 .000 ,976
Pitching
Statistics - Leksand
June 18th, 2003
Player G
IP R ER H 2B 3B HR
BB HB SO
WP W L Sv
Sho ERA
Masatake Saiti 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00
Patrik Carlson 1 8.2 3 3 7 0 0 1 3 0 5 0 0 1 0 0 3,12
TOTALS 1 9.0 3 3 7 0 0 1 3 0 5 0 0 1 0 0 3,00