Game 3 ; KRC Altron - Kelteks Karlovac
June 18th, 2003
Team 1 2 3 4 5 6 7 8 9 Final
Baseball klub Kelteks 0 0 0 0 1 2 1 0 0 4
KRC Altron 0 0 0 0 0 0 0
0 1 1
UMPIRES: DAHM(GER), JALŠIĆ (CRO), HAMEL (FRA)
Batting Statistics -
Baseball klub Kelteks
June 18th, 2003
Playe r G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Neven Spoljaric 1 1 1 1 0 0 0 1 2 0 1 0 1 0 1,000 1,000 1,000
Mike Newmann 1 5 1 2 1 0 0 3 0 1 0 0 0 0 ,400 ,600 ,400
Damir
Karin 1 3 0 1 0 0 0 1 1 0 0 0 0 0 ,500 ,333 ,333
Mladen Krpanec 1 3 0 1 0 0 0 1 1 0 0 0 0 0 ,500 ,333 ,333
Andy Tarabacchia 1 4 1 1 0 1 0 3 0 2 0 0 1 1 ,250 ,750 ,250
Josip Brozinic 1 5 1 1 0 0 0 1 0 1 0 0 1 1 ,200 ,200 ,200
Branko Nenedic 1 3 0 0 0 0 0 0 1 0 1 0 0 1 ,250 ,000 ,000
Dario Latkovic 1 3 0 0 0 0 0 0 1 1 0 0 0 0 ,250 ,000 ,000
Ivica Zabcic 1 4 0 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
TOTALS 1 31 4 7 1 1 0 10 6 6 2 0 3 3 ,351 ,323 ,226
OPPONENTS 1 32 1 7 1 0 0 8 3 12 1 0 2 1 ,286 ,250 ,219
Fielding Statistics
- Baseball klub Kelteks
June 18th, 2003
Player G C PO A E DP PB SB C S CSA FA
Dario Latkovic 1 12 11 1 0 0 0 0 0 .000 1,000
Mladen Krpanec 1 10 9 1 0 1 0 0 0 .000 1,000
Neven Spoljaric 1 6 3 3 0 1 0 0 0 .000 1,000
James Summers 1 3 1 2 0 0 0 0 0 .000 1,000
Andy Tarabacchia 1 2 0 2 0 0 0 0 0 .000 1,000
Damir Karin 1 2 1 1 0 0 0 0 0 .000 1,000
Branko Nenedic 1 1 1 0 0 0 0 0 0 .000 1,000
TOTALS 1 36 26 10 0 0 0 0 0 .000 1,000
OPPONENTS 1 39 27 10 2 1 0 0 0 .000 ,949
Pitching
Statistics - Baseball klub Kelteks
June 18th, 2003
Player G IP
R ER H 2B 3B
HR BB HB
SO WP W L
Sv Sho ERA
James Summers 1 9.0 1 1 7 1 0 0 3 0 12 0 1 0 0 0 1,00
TOTALS 1 9.0 1 1 7 1 0 0 3 0 12 0 1 0 0 0 1,00
OPPONENTS 1 9.0 4 4 7 1 1 0 6 0 6 0 0 1 0 0 4,00
Batting
Statistics - S.K.KRC Altron
June 18th, 2003
Player
G
AB R H 2B
3B HR TB BB SO SH
SF SB RBI OBP Slg BA
Petr Zuran 1 2 0 1 0 0 0 1 2 1 0 0 0 1 ,750 ,500 ,500
Petr Matalik 1 4 0 2 0 0 0 2 0 1 0 0 1 0 ,500 ,500 ,500
Petr Hurnik 1 3 0 1 0 0 0 1 0 2 0 0 0 0 ,333 ,333 ,333
Jakub Malek 1 4 0 1 1 0 0 2 0 1 0 0 0 0 ,250 ,500 ,250
Tomas Casa 1 4 1 1 0 0 0 1 0 1 0 0 1 0 ,250 ,250 ,250
Jan Homolka 1 4 0 1 0 0 0 1 0 1 0 0 0 0 ,250 ,250 ,250
Vladimir Kus 1 3 0 0 0 0 0 0 1 1 0 0 0 0 ,250 ,000 ,000
Rudolf Pelzl 1 2 0 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
Adam Pospichal 1 2 0 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
Michal Prochazka 1 1 0 0 0 0 0 0 0 1 1 0 0 0 ,000 ,000 ,000
Martin Machacek 1 1 0 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
Jakub Jonak 1 1 0 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
Marek Reznicek 1 1 0 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
TOTALS 1 32 1 7 1 0 0 8 3 12 1 0 2 1 ,286 ,250 ,219
OPPONENTS 1 31 4 7 1 1 0 10 6 6 2 0 3 3 ,351 ,323 ,226
Fielding
Statistics - S.K.KRC Altron
June 18th, 2003
Player G C PO A E DP PB SB CS CSA FA
Jan Homolka 1 10 9 1 0 0 0 0 0 .000 1,000
Rudolf Pelzl 1 5 4 1 0 0 0 0 0 .000 1,000
Tomas Casa 1 4 1 3 0 0 0 0 0 .000 1,000
Martin Machacek 1 3 2 1 0 0 0 0 0 .000 1,000
Vladimir Kus 1 3 3 0 0 0 0 0 0 .000 1,000
Adam Pospichal 1 2 2 0 0 0 0 0 0 .000 1,000
Petr Hurnik 1 1 1 0 0 0 0 0 0 .000 1,000
Michal Prochazka 1 1 0 1 0 0 0 0 0 .000 1,000
Marek Reznicek 1 1 1 0 0 0 0 0 0 .000 1,000
Petr Matalik 1 5 3 1 1 1 0 0 0 .000 ,800
Jakub Malek 1 4 1 2 1 0 0 0 0 .000 ,750
TOTALS 1 39 27 10 2 0 0 0 0 .000 ,949
OPPONENTS 1 36 26 10 0 2 0 0 0 .000 1,000
Pitching
Statistics - S.K.KRC Altron
June 18th, 2003
Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Michal Prochazka 1 2.0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0,00
Tomas Casa 1 5.0 1 1 3 0 1 0 1 0 5 0 0 1 0 0 1,80
Marek Reznicek 1 2.0 3 3 4 1 0 0 1 0 0 0 0 0 0 0 13,50
TOTALS 1 9.0 4 4 7 1 1 0 6 0 6 0 0 1 0 0 4,00
OPPONENTS 1 9.0 1 1 7 1 0 0 3 0 12 0 1 0 0 0 1,00