Batting Statistics
lipanj 22, 2003
Player Team G PA AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Jurgen Ott-3 Cologne
Dodgers 4 21 19 6 11 1 0 1 15 2 1 0 0 7 4 .619 .789 .579
Rene Reyes-25 Rojos de
Tenerife 5 22 18 4 9 4 0 0 13 4 1 0 0 0 4 .591 .722 .500
Petr Matalik-20 Krc 4 16 16 5 8 2 0 1 13 0 1 0 0 3 3 .500 .813 .500
Jose Morales-8 Rojos de Tenerife 5 22 18 6 8 2 0 1 13 2 2 0 1 1 5 .500 .722 .444
Jose Salazar-19 Rojos de Tenerife 5 25 24 6 10 3 0 2 19 0 1 0 1 0 8 .400 .792 .417
Peter Ferak-3 Homerunners 4 15 12 2 5 0 0 0 5 1 5 0 0 1 0 .533 .417 .417
Danijel Farth-10 Leksand 4 17 13 3 5 0 0 1 8 4 7 0 0 0 4 .529 .615 .385
Tomas Casa-44 Krc 4 16 14 3 5 2 0 0 7 2 3 0 0 1 1 .438 .500 .357
Patric OConnor-43 Cologne Dodgers 4 20 17 1 6 2 0 0 8 2 1 1 0 0 2 .421 .471 .353
Fermin Neme-19 Paris 4 18 17 3 6 1 0 1 10 1 3 0 0 1 3 .389 .588 .353
Roberto Rodriguez-14
Rojos de Tenerife 5 21 20 6 7 0 0 1 10 1 3 0 0 1 5 .381 .500 .350
Josip Brozinic-1 Kelteks 5 19 15 5 5 0 0 0 5 4 3 0 0 3 2 .474 .333 .333
Ludwig Dubaele-62 Paris 4 17 15 2 5 2 1 0 9 0 3 0 0 0 2 .412 .600 .333
Magnus Jonsson-2 Leksand 4 18 16 1 5 1 0 0 6 0 3 0 0 1 0 .353 .375 .313
Mats Jones-36 Leksand 4 17 17 1 5 2 0 0 7 0 5 0 0 0 3 .294 .412 .294
Wendelin Rauch-15
Homerunners 4 13 11 2 3 0 0 0 3 1 2 0 0 1 1 .385 .273 .273
Jakub Jonak-27 Krc 4 12 11 0 3 0 0 0 3 0 2 1 0 0 2 .273 .273 .273
Andy Tarabacchia-15
Kelteks 5 21 19 4 5 2 1 0 9 2 5 0 0 2 4 .333 .474 .263
Nestor Rodriguez-1 Rojos de Tenerife 5 25 23 6 6 1 0 0 7 2 1 0 0 2 2 .320 .304 .261
Marc Marsch-23 Cologne Dodgers 4 21 16 3 4 0 0 0 4 3 5 0 0 3 1 .429 .250 .250
Jean Baptista Meunier-20Paris 4 18 16 3 4 1 0 0 5 2 4 0 0 2 2 .333 .313 .250
Neven Spoljaric-11 Kelteks 5 17 12 1 3 0 0 0 3 4 1 1 0 1 2 .438 .250 .250
Dewis Navarro-9 Rojos de Tenerife 4 15 12 4 3 2 0 0 5 3 0 0 0 0 2 .400 .417 .250
Nolas Dubaut-16 Paris 4 14 12 2 3 1 0 0 4 2 0 0 0 0 0 .357 .333 .250
Gaspard Fessy-25 Paris 3 14 12 2 3 0 0 0 3 1 1 0 0 0 0 .357 .250 .250
Marcus Schumfotattz-18 Cologne Dodgers 4 19 17 4 4 0 0 0 4 1 3 0 0 0 1 .316 .235 .235
Lutz Rauch-5 Homerunners 4 17 17 2 4 1 0 0 5 0 5 0 0 3 0 .235 .294 .235
Petr Zuran-4 Krc 4 18 13 3 3 0 0 0 3 5 6 0 0 2 1 .444 .231 .231
Osbel Biga-18 Rojos de
Tenerife 4 15 13 3 3 1 0 0 4 2 3 0 0 0 0 .333 .308 .231
Jakub Malek-14 Krc 3 13 13 3 3 2 0 0 5 0 5 0 0 1 0 .231 .385 .231
Mike Newmann-23 Kelteks 5 24 22 4 5 1 1 0 8 2 5 0 0 1 1 .292 .364 .227
Zuaur Neesan-12 Cologne Dodgers 4 20 14 2 3 1 0 0 4 4 3 0 1 5 1 .400 .286 .214
Wolfgang Stattler-22 Cologne Dodgers 4 17 14 4 3 0 0 0 3 1 6 0 0 1 0 .353 .214 .214
Mladen Krpanec-3 Kelteks 4 16 14 1 3 0 0 0 3 2 3 0 0 0 1 .313 .214 .214
Jorge Miqueleiy-3 Rojos de Tenerife 5 25 24 3 5 1 0 0 6 0 5 0 0 1 1 .240 .250 .208
Damir Karin-8 Kelteks 5 21 20 0 4 0 0 0 4 1 1 0 0 3 1 .238 .200 .200
Christian Unger-23 Homerunners 4 16 15 2 3 0 0 0 3 1 3 0 0 0 3 .250 .200 .200
Peter Klinc-28 Homerunners 3 10 10 1 2 0 0 0 2 0 1 0 0 1 0 .200 .200 .200
Florent Vernon Rolet-58Paris 4 18 16 1 3 0 0 0 3 2 6 0 0 0 0 .278 .188 .188
Bjorn Johhanessen-42
Leksand 4 18 16 2 3 0 0 0 3 1 3 0 0 1 1 .278 .188 .188
Abdel Amat-17 Rojos de
Tenerife 5 24 17 2 3 1 0 0 4 4 0 3 0 0 3 .333 .235 .176
Alexsander Baham-20
Cologne Dodgers 4 20 17 4 3 1 0 1 7 2 4 0 1 2 6 .250 .412 .176
Jerome Dussart-7 Paris 4 15 12 2 2 0 1 0 4 3 3 0 0 2 0 .333 .333 .167
Jan Woletz-7 Homerunners 4 15 12 0 2 0 0 0 2 2 3 0 0 0 0 .333 .167 .167
Lukas Schermann-10 Homerunners 4 13 12 0 2 1 0 0 3 1 5 0 0 0 1 .231 .250 .167
Farouk Messagier-14 Paris 4 15 13 0 2 0 0 0 2 0 2 1 1 1 2 .143 .154 .154
Vladimir Kus-29 Krc 4 15 13 1 2 0 0 0 2 1 5 0 0 0 2 .267 .154 .154
Branko Nenedic-19
Kelteks 5 24 15 1 2 1 0 0 3 6 4 1 1 1 3 .391 .200 .133
Christian Dognscherdt-28Cologne Dodgers 4 18 15 1 2 1 0 0 3 2 3 0 0 0 3 .278 .200 .133
Rickard Leander-12 Leksand 4 18 16 0 2 1 0 0 3 2 5 0 0 0 3 .222 .188 .125
Daniel Winge-20 Leksand 4 19 17 2 2 0 0 0 2 2 10 0 0 0 0 .211 .118 .118
Franz Haisjackl-21 Homerunners 4 14 10 1 1 1 0 0 2 4 4 0 0 1 1 .357 .200 .100
Tomislav Vojak-17 Kelteks 4 13 11 0 1 0 0 0 1 1 1 0 0 0 0 .167 .091 .091
Henrik Sandin-7 Leksand 3 12 11 0 1 1 0 0 2 1 3 0 0 0 0 .167 .182 .091
Jan Homolka-25 Krc 3 11 11 0 1 0 0 0 1 0 3 0 0 0 0 .091 .091 .091
Mikael Baggens-17 Leksand 4 16 12 3 1 1 0 0 2 4 4 0 0 0 0 .313 .167 .083
JUrgen Lichem-42 Homerunners 3 13 12 1 1 0 0 0 1 1 3 0 0 0 0 .154 .083 .083
Dario Latkovic-10 Kelteks 4 15 13 2 1 1 0 0 2 2 7 0 0 0 0 .200 .154 .077
Kent Sterner-29 Leksand 4 17 15 2 0 0 0 0 0 1 4 0 0 0 1 .118 .000 .000
Franscisco Arnal-12 Rojos
de Tenerife 4 11 9 0 0 0 0 0 0 2 1 0 0 0 1 .182 .000 .000
* Min 10 PA * ----- ---- ----- ----- ----- ----- ---- ---- ----- ----- ----- ----- ----- ---- ---- ----- ----- ----- -----
Christian Klein-54 Cologne Dodgers 2 9 9 0 3 0 0 0 3 0 1 0 0 1 0 .333 .333 .333
Mark Helgenstock-10 Cologne Dodgers 1 4 3 0 1 0 0 0 1 1 0 0 0 0 0 .500 .333 .333
Georg Kellner-14 Homerunners 1 3 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Evan Miles-91 Kelteks 3 9 8 0 2 0 0 0 2 1 0 0 0 0 1 .333 .250 .250
Kristjan Brezak-9 Kelteks 2 5 4 1 1 1 0 0 2 0 2 0 0 0 0 .400 .500 .250
Alexandre Diomede-3 Paris 2 5 4 1 1 1 0 0 2 0 1 1 0 0 2 .250 .500 .250
Peter Johannessen-11 Leksand 2 5 4 1 1 0 0 0 1 1 0 0 0 0 1 .400 .250 .250
Moritz Meier-18 Homerunners 2 5 5 0 1 0 0 0 1 0 1 0 0 0 0 .200 .200 .200
Michael Platzer-27 Homerunners 2 6 6 0 1 0 0 0 1 0 0 0 0 0 1 .167 .167 .167
Petr Hurnik-31 Krc 3 8 7 0 1 0 0 0 1 0 5 1 0 0 1 .143 .143 .143
Martin Machacek-24 Krc 3 8 7 0 1 0 0 0 1 1 5 0 0 0 0 .250 .143 .143
Ivica Zabcic-24 Kelteks 2 8 7 0 0 0 0 0 0 1 4 0 0 0 0 .125 .000 .000
Adam Pospichal-19 Krc 3 7 6 0 0 0 0 0 0 1 4 0 0 1 0 .143 .000 .000
Mathieu Barthelemy-21 Paris 2 6 6 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Adam Tomis-13 Krc 2 6 4 0 0 0 0 0 0 2 3 0 0 0 0 .333 .000 .000
Ralf Glasmader-34 Cologne Dodgers 2 6 3 0 0 0 0 0 0 2 1 0 1 0 1 .333 .000 .000
Sebastien Rouchon-27 Paris 2 6 6 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Rudolf Pelzl-32 Krc 2 6 6 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Marek Reznicek-12 Krc 4 4 4 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
William Coello-23 Rojos de Tenerife 1 4 3 0 0 0 0 0 0 0 1 0 0 0 0 .250 .000 .000
Michal Prochazka-26 Krc 3 4 3 0 0 0 0 0 0 0 2 1 0 0 0 .000 .000 .000
Wathan Troskz-9 Cologne Dodgers 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
Andreas Ohlsson-3 Leksand 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ariel Hernandez-21 Rojos de Tenerife 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Javier Acosta-13 Rojos de Tenerife 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Arteaga-4 Rojos de Tenerife 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Robin Magnusson-23 Leksand 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jiri Nyc-21 Krc 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Nick Newmann-14 Kelteks
1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TOTALS 30 1.172 1.012 141 233 48 4 9 316 117 238 11 7 59 106 .322 .312 .230