Pitching Statistics
lipanj 22, 2003
Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Oscar Martinez-24 Rojos de Tenerife 2 13.0 0 0 4 2 0 0 3 0 26 1 1 0 0 1 0.00
Landen Buch-17 Cologne Dodgers 2 11.2 0 0 6 0 0 0 2 0 17 0 1 0 0 0 0.00
Jan Homolka-25 Krc 1 7.0 1 0 1 0 0 0 2 0 7 0 0 0 0 0 0.00
Jason McCarty-27 Cologne Dodgers 2 15.0 2 1 2 0 0 0 9 1 21 1 1 1 0 1 0.60
Rickard Leander-12 Leksand 1 11.1 2 1 12 0 0 0 6 3 3 1 0 0 0 0 0.79
James Summers-22 Kelteks 2 17.0 6 2 12 4 0 0 7 1 19 0 2 0 0 0 1.06
Guillaume Delerive-10
Paris 1 7.0 1 1 4 1 0 0 2 2 7 0 1 0 0 0 1.29
Masatake Saito-6 Paris 2 6.1 1 1 5 1 0 1 2 0 8 1 0 0 0 0 1.42
Michal Prochazka-26 Krc 3 5.0 2 1 3 1 0 0 4 0 2 0 0 1 0 0 1.80
Tomas Casa-44 Krc 1 5.0 1 1 3 0 1 0 1 0 5 0 0 1 0 0 1.80
Damir Karin-8 Kelteks 3 9.0 7 2 8 1 0 0 4 1 12 1 1 1 1 0 2.00
Nick Newmann-14 Kelteks
2 8.2 4 2 6 1 0 0 6 0 7 1 0 0 0 0 2.08
Ariel Hernandez-21 Rojos de Tenerife 2 8.1 9 2 10 1 0 1 2 3 5 0 1 1 0 0 2.16
Johan Tisell-24 Leksand 2 16.1 10 4 23 6 1 1 0 1 8 1 1 1 0 0 2.20
Maxim Leblanc-38
Paris 1 8.0 5 2 8 2 0 1 1 0 8 0 0 1 0 0 2.25
Richard Prokop-17 Krc 1 8.0 3 2 7 1 0 1 0 0 0 0 0 1 0 0 2.25
Patrick Carlson-2 Paris 2 11.2 3 3 8 0 0 1 5 1 9 1 1 1 0 0 2.31
Vladimir Kus-29 Krc 1 6.0 3 2 7 1 0 0 3 1 7 2 1 0 0 0 3.00
Tim Patrick-11 Homerunners 1 8.1 5 3 6 1 1 0 8 0 8 1 0 1 0 0 3.24
Fernando Gutierrez-20 Rojos de Tenerife 3 10.0 7 4 10 3 0 0 5 1 20 3 1 0 0 0 3.60
Dino Bogut-13 Kelteks 1 7.0 4 3 4 1 0 2 7 0 1 2 0 1 0 0 3.86
Frantz Stattler-21 Cologne Dodgers 2 6.2 5 3 9 0 0 1 1 1 7 1 1 0 0 0 4.05
Mats Jones-36 Leksand 1 9.0 7 5 9 2 0 0 5 0 3 1 0 1 0 0 5.00
Lukas Schnaider-12 Homerunners 2 5.1 12 5 11 4 1 0 4 1 1 1 0 1 0 0 8.44
David Korber-33 Homerunners 2 5.0 9 6 7 4 0 0 3 2 2 0 0 1 0 0 10.80
Timothy Karp-36
Homerunners 2 5.1 10 7 9 3 0 0 4 0 0 0 0 1 0 0 11.81
* Min 5 Innings
* ----- ---- ----- ----- ---- ----- ---- ---- ----- ----- ----- ----- ----- ----- ---- ---- ----- -----
Moritz Meier-18 Homerunners 1 4.0 1 0 2 1 0 0 3 0 3 0 0 0 0 0 0.00
Danny Morales-2 Rojos de Tenerife 1 4.0 0 0 3 2 0 0 1 0 3 0 1 0 0 0 0.00
Abdel Amat-17 Rojos de
Tenerife 1 2.2 0 0 3 0 0 0 1 0 2 0 0 0 0 0 0.00
Dewis Navarro-9 Rojos de Tenerife 1 2.0 2 0 3 0 0 0 0 1 3 0 0 0 0 0 0.00
Haywood Wise-59
Paris 1 2.0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0.00
Danijel Farth-10 Leksand 1 1.2 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0.00
Magnus Jonsson-2 Leksand 1 0.2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.00
Robert Nichols-13 Cologne Dodgers 1 3.0 3 1 5 1 0 0 2 1 6 0 0 0 0 0 3.00
Robert Villegas-22 Rojos de Tenerife 1 4.0 3 3 7 0 0 0 0 2 2 1 0 0 0 0 6.75
Franz Haisjackl-21 Homerunners 2 1.1 1 1 1 0 0 0 1 0 1 1 0 0 0 0 6.75
Ivica Zabcic-24 Kelteks 2 2.0 3 2 2 0 0 0 3 0 0 0 0 0 0 0 9.00
Marek Reznicek-12 Krc 1 2.0 3 3 4 1 0 0 1 0 0 0 0 0 0 0 13.50
Mirko Heid-24 Cologne
Dodgers 1 1.1 4 2 4 1 0 0 2 0 0 1 0 0 0 0 13.50
Kyros Straub-13 Homerunners 1 0.2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 13.50
Mark Helgenstock-10 Cologne Dodgers 1 0.1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 27.00
TOTALS 30 262.2 141 77 232 46 4 9 116 23 237 22 15 15 1 2 2.64